ACADEMIC YEAR: 2020-21
MBBS
MBBS | 150 seats | Letter of Permission issued by Medical Council of India UG Vide Letter No: MCI-34(41)(RG-11)/2017-Med./181309, Dated 22.03.2018 | Recognized by: Medical Council of India Affiliated to: Rajiv Gandhi University of Health Sciences, Karnataka |
POST GRADUATE
MD Microbiology | 03 seats | Letter of Permission issued by Medical Council of India PG: Vide Letter No: MCI-50(22)/2018-Med/181637, Dated: 26.02.2019 | Recognized by: Medical Council of India Affiliated to: Rajiv Gandhi University of Health Sciences, Karnataka |
MD Pharmacology | 04 seats | Letter of Permission issued by Medical Council of India PG: Vide Letter No: MCI-50(22)/2018-Med/181645, Dated: 26.02.2019 | Recognized by: Medical Council of India Affiliated to: Rajiv Gandhi University of Health Sciences, Karnataka |
MD Pathology | 03 seats | Letter of Permission issued by Medical Council of India PG: Vide Letter No: MCI-50(22)/2019-Med/155937, Dated: 18.10.2019 | Recognized by: Medical Council of India Affiliated to: Rajiv Gandhi University of Health Sciences, Karnataka |
MD Preventive & Social Medicine | 04 seats | Letter of Permission issued by Medical Council of India PG: Vide Letter No: MCI-50(22)/2019-Med/156042, Dated: 18.10.2019 | Recognized by: Medical Council of India Affiliated to: Rajiv Gandhi University of Health Sciences, Karnataka |
MS Ophthalmology | 02 seats | Letter of Permission issued by Medical Council of India PG: Vide Letter No: MCI-50(22)/2019-Med/155937, Dated: 18.10.2019 | Recognized by: Medical Council of India Affiliated to: Rajiv Gandhi University of Health Sciences, Karnataka |
MD General Medicine | 05 seats | Letter of Permission issued by Medical Council of India PG: Vide Letter No: MCI-50(22)/2019-Med/155921, Dated: 18.10.2019 | Recognized by: Medical Council of India Affiliated to: Rajiv Gandhi University of Health Sciences, Karnataka |
MD Paediatrics | 04 seats | Letter of Permission issued by Medical Council of India PG: Vide Letter No: MCI-50(22)/2019-Med/155929, Dated: 18.10.2019 | Recognized by: Medical Council of India Affiliated to: Rajiv Gandhi University of Health Sciences, Karnataka |
MD Dermatology | 02 seats | Letter of Permission issued by Medical Council of India PG: Vide Letter No: MCI-50(22)/2019-Med/155905, Dated: 18.10.2019 | Recognized by: Medical Council of India Affiliated to: Rajiv Gandhi University of Health Sciences, Karnataka |
MD Anaesthesiology | 09 seats | Letter of Permission issued by Medical Council of India PG: Vide Letter No: MCI-50(22)/2019-Med/155897, Dated: 18.10.2019 | Recognized by: Medical Council of India Affiliated to: Rajiv Gandhi University of Health Sciences, Karnataka |
MS General Surgery | 05 seats | Letter of Permission issued by Medical Council of India PG: Vide Letter No: MCI-50(22)/2019-Med/155953, Dated: 18.10.2019 | Recognized by: Medical Council of India Affiliated to: Rajiv Gandhi University of Health Sciences, Karnataka |
MS Orthopaedics | 03 seats | Letter of Permission issued by Medical Council of India PG: Vide Letter No: MCI-50(22)/2019-Med/155985, Dated: 18.10.2019 | Recognized by: Medical Council of India Affiliated to: Rajiv Gandhi University of Health Sciences, Karnataka |
MD Obstetric & Gynaecology | 03 seats | Letter of Permission issued by Medical Council of India PG: Vide Letter No: MCI-50(22)/2019-Med/155961, Dated: 18.10.2019 | Recognized by: Medical Council of India Affiliated to: Rajiv Gandhi University of Health Sciences, Karnataka |
MD Radio Diagnosis | 02 seats | Letter of Permission issued by Medical Council of India PG: Vide Letter No: MCI-50(22)/2019-Med/155945, Dated: 18.10.2019 | Recognized by: Medical Council of India Affiliated to: Rajiv Gandhi University of Health Sciences, Karnataka |
ACADEMIC YEAR: 2019-20
MBBS
MBBS | 150 seats | Letter of Permission issued by Medical Council of India UG Vide Letter No: MCI-34(41)(RG-11)/2017-Med./181309, Dated 22.03.2018 | Recognized by: Medical Council of India Affiliated to: Rajiv Gandhi University of Health Sciences, Karnataka |
POST GRADUATE
MD Anatomy | 03 seats | Letter of Permission issued by Medical Council of India PG: Vide Letter No: U 12012/118/2016-ME-I pt-II, Dated: 28.02.2017 | Recognized by: Medical Council of India Affiliated to: Rajiv Gandhi University of Health Sciences, Karnataka |
MD Physiology | 02 seats | Letter of Permission issued by Medical Council of India PG: Vide Letter No: U 12012/118/2016-ME-I pt-II, Dated: 28.02.2017 | Recognized by: Medical Council of India Affiliated to: Rajiv Gandhi University of Health Sciences, Karnataka |
MD Biochemistry | 03 seats | Letter of Permission issued by Medical Council of India PG: Vide Letter No: U 12012/118/2016-ME-I pt-II, Dated: 28.02.2017 | Recognized by: Medical Council of India Affiliated to: Rajiv Gandhi University of Health Sciences, Karnataka |
MD Microbiology | 03 seats | Letter of Permission issued by Medical Council of India PG: Vide Letter No: MCI-50(22)/2018-Med/181637, Dated: 26.02.2019 | Recognized by: Medical Council of India Affiliated to: Rajiv Gandhi University of Health Sciences, Karnataka |
MD Pharmacology | 04 seats | Letter of Permission issued by Medical Council of India PG: Vide Letter No: MCI-50(22)/2018-Med/181645, Dated: 26.02.2019 | Recognized by: Medical Council of India Affiliated to: Rajiv Gandhi University of Health Sciences, Karnataka |
ACADEMIC YEAR: 2018-19
MBBS
MBBS | 150 seats | Letter of Permission issued by Medical Council of India UG Vide Letter No: MCI 34(41)(RG-11)2017-Med./181309, Dated: 22.03.2018 | Recognized by: Medical Council of India Affiliated to: Rajiv Gandhi University of Health Sciences, Karnataka |
POST GRADUATE
MD Anatomy | 03 seats | Letter of Permission issued by Medical Council of India PG: Vide Letter No: U 12012/118/2016-ME-I pt-II, Dated: 28.02.2017 | Recognized by: Medical Council of India Affiliated to: Rajiv Gandhi University of Health Sciences, Karnataka |
MD Physiology | 02 seats | Letter of Permission issued by Medical Council of India PG: Vide Letter No: U 12012/118/2016-ME-I pt-II, Dated: 28.02.2017 | Recognized by: Medical Council of India Affiliated to: Rajiv Gandhi University of Health Sciences, Karnataka |
MD Biochemistry | 03 seats | Letter of Permission issued by Medical Council of India PG: Vide Letter No: U 12012/118/2016-ME-I pt-II, Dated: 28.02.2017 | Recognized by: Medical Council of India Affiliated to: Rajiv Gandhi University of Health Sciences, Karnataka |
MD Microbiology | 03 seats | PG: Vide Letter No: MCI-50(22)/2018-Med/181637, Dated: 26.02.2019 | Recognized by: Medical Council of India Affiliated to: Rajiv Gandhi University of Health Sciences, Karnataka |
MD Pharmacology | 04 seats | PG: Vide Letter No: MCI-50(22)/2018-Med/181645, Dated: 26.02.2019 | Recognized by: Medical Council of India Affiliated to: Rajiv Gandhi University of Health Sciences, Karnataka |
ACADEMIC YEAR: 2017-18
MBBS
MBBS | 150 seats | Letter of Permission issued by Medical Council of India UG: Vide Letter No: U 12012/120/2016-ME.I [3088815], Dated: 15.05.2017 | Recognized by: Medical Council of India Affiliated to: Rajiv Gandhi University of Health Sciences, Karnataka |
POST GRADUATE
MD Anatomy | 03 seats | Letter of Permission issued by Medical Council of India PG: Vide Letter No: U 12012/118/2016-ME-I pt-II, Dated: 28.02.2017 | Recognized by: Medical Council of India Affiliated to: Rajiv Gandhi University of Health Sciences, Karnataka |
MD Physiology | 02 seats | Letter of Permission issued by Medical Council of India PG: Vide Letter No: U 12012/118/2016-ME-I pt-II, Dated: 28.02.2018 | Recognized by: Medical Council of India Affiliated to: Rajiv Gandhi University of Health Sciences, Karnataka |
MD Biochemistry | 03 seats | Letter of Permission issued by Medical Council of India PG: Vide Letter No: U 12012/118/2016-ME-I pt-II, Dated: 28.02.2019 | Recognized by: Medical Council of India Affiliated to: Rajiv Gandhi University of Health Sciences, Karnataka |
ACADEMIC YEAR: 2016-17
MBBS
MBBS | 150 seats | Letter of Permission issued by Ministry of Health and Family Welfare, Govt of India Vide Letter No: U 12012/670/2015-ME-I, Dated: 22.01.2016 | Recognized by: Medical Council of India Affiliated to: Rajiv Gandhi University of Health Sciences, Karnataka |
ACADEMIC YEAR: 2014-15
MBBS | 150 seats | As per Hon’ ble Supreme Court Interim Order in SLP No. 22756 / 2014 titled BGS Global Institute of medical Sciences Vs Union of India Sanctioned Intake Capacity. | Recognized by: Medical Council of India Affiliated to: Rajiv Gandhi University of Health Sciences, Karnataka |
ACADEMIC YEAR: 2014-15
MBBS | 150 seats | Letter of Permission issued by Medical Council of India Vide Letter No: MCI-34(41)(E-62)/2013-Med/18146, Dated: 02.07.2013 | Recognized by: Medical Council of India Affiliated to: Rajiv Gandhi University of Health Sciences, Karnataka |